ILBC School Sports Together 2026–27
Tournament schedule
Volleyball fixtures
Separate male and female round-robin schedules.
12Scheduled entries
1 courtEvent venue
Venue: ILBC International School G1 Gym
Date: 30.08.2026 (Sunday)
Event schedule
ILBC International School G1 Gym — Male
| Match | Time | Home | Score | Away |
|---|---|---|---|---|
| Match 1 | 8:00 AM-8:45 AM | Team I (Male) | — | Team L (Male) |
| Match 2 | 8:50 AM-9:35 AM | Team B (Male) | — | Team I (Male) |
| Match 3 | 9:40 AM-10:25 AM | Team L (Male) | — | Team B (Male) |
| Lunch · 12:00 PM-1:00 PM | ||||
| Match 4 | 1:00 PM-1:45 PM | Team B (Male) | — | Team L (Male) |
| Match 5 | 1:50 PM-2:35 PM | Team I (Male) | — | Team B (Male) |
| Match 6 | 2:40 PM-3:25 PM | Team L (Male) | — | Team I (Male) |
ILBC International School G1 Gym — Female
| Match | Time | Home | Score | Away |
|---|---|---|---|---|
| Match 1 | 8:00 AM-8:30 AM | Team L (Female) | — | Team B (Female) |
| Match 2 | 8:35 AM-9:05 AM | Team C (Female) | — | Team L (Female) |
| Match 3 | 9:10 AM-9:45 AM | Team B (Female) | — | Team C (Female) |
| Lunch · 12:00 PM-1:00 PM | ||||
| Match 4 | 1:00 PM-1:45 PM | Team L (Female) | — | Team C (Female) |
| Match 5 | 1:50 PM-2:35 PM | Team B (Female) | — | Team L (Female) |
| Match 6 | 2:40 PM-3:25 PM | Team C (Female) | — | Team B (Female) |
