ILBC School Sports Together 2026–27
Tournament schedule
Swimming fixtures
Individual preliminaries, finals, and team medley relay events.
10Scheduled entries
4 lanesEvent venue
Venue: YIS Mandalay Swimming Pool
Date: 30.08.2026 (Sunday)
Event schedule
YIS Mandalay Swimming Pool — Male
| Match | Time | Event |
|---|---|---|
| Match 1 | 9:00 AM-9:15 AM | |
| Match 2 | 9:30 AM-9:45 PM | |
| Match 3 | 10:00 AM-10:15 AM | |
| Match 4 | 10:20 AM-10:30 PM | |
| Match 5 | 10:30 AM-11:00 AM |
YIS Mandalay Swimming Pool — Female
| Match | Time | Event |
|---|---|---|
| Match 6 | 2:00 PM-2:15 PM | |
| Match 7 | 2:30 PM-2:45 PM | |
| Match 8 | 3:20 PM-3:30 PM | |
| Match 9 | 3:40 PM-3:45 PM | |
| Match 10 | 3:45 PM-4:00 PM |
