ILBC School Sports Together 2026–27
Tournament schedule
Football fixtures
Two-field schedule across junior and senior male and female divisions.
24Scheduled entries
2 fieldsEvent venue
Venue: ILBC International School G1 Football Pitch B
Date: 30.08.2026 (Sunday)
Event schedule
ILBC International School G1 Football Pitch B — Female
| Match | Time | Level | Home | Score | Away |
|---|---|---|---|---|---|
| Match 1 | 8:00 AM-8:40 AM | Female Jr | Team B (Female Jr) | — | Team C (Female Jr) |
| Match 3 | 8:40 AM-9:20 AM | Female Sr | Team I (Female Sr) | — | Team L (Female Sr) |
| Match 6 | 9:20 AM-10:00 AM | Female Jr | Team L (Female Jr) | — | Team C (Female Jr) |
| Match 7 | 10:00 AM-10:40 AM | Female Sr | Team I (Female Sr) | — | Team B (Female Sr) |
| Match 10 | 10:40 AM-11:20 AM | Female Jr | Team L (Female Jr) | — | Team B (Female Jr) |
| Match 12 | 11:20 AM-12:00 PM | Female Sr | Team I (Female Sr) | — | Team C (Female Sr) |
| Lunch · 12:00 PM-1:00 PM | |||||
| Match 13 | 1:00 PM-1:40 PM | Female Jr | Team I (Female Jr) | — | Team L (Female Jr) |
| Match 15 | 1:40 PM-2:20 PM | Female Sr | Team B (Female Sr) | — | Team C (Female Sr) |
| Match 17 | 2:20 PM-3:00 PM | Female Jr | Team I (Female Jr) | — | Team B (Female Jr) |
| Match 19 | 3:00 PM-3:40 PM | Female Sr | Team L (Female Sr) | — | Team C (Female Sr) |
| Match 21 | 3:40 PM-4:20 PM | Female Jr | Team I (Female Jr) | — | Team C (Female Jr) |
| Match 24 | 4:20 PM-5:00 PM | Female Sr | Team L (Female Sr) | — | Team B (Female Sr) |
ILBC International School G1 Football Pitch A — Male
| Match | Time | Level | Home | Score | Away |
|---|---|---|---|---|---|
| Match 2 | 8:00 AM-8:40 AM | Male Jr | Team I (Male Jr) | — | Team L (Male Jr) |
| Match 4 | 8:40 AM-9:20 AM | Male Sr | Team B (Male Sr) | — | Team C (Male Sr) |
| Match 5 | 9:20 AM-10:00 AM | Male Jr | Team I (Male Jr) | — | Team B (Male Jr) |
| Match 8 | 10:00 AM-10:40 AM | Male Sr | Team L (Male Sr) | — | Team C (Male Sr) |
| Match 9 | 10:40 AM-11:20 AM | Male Jr | Team I (Male Jr) | — | Team C (Male Jr) |
| Match 11 | 11:20 AM-12:00 PM | Male Sr | Team L (Male Sr) | — | Team B (Male Sr) |
| Lunch · 12:00 PM-1:00 PM | |||||
| Match 14 | 1:00 PM-1:40 PM | Male Jr | Team B (Male Jr) | — | Team C (Male Jr) |
| Match 16 | 1:40 PM-2:20 PM | Male Sr | Team I (Male Sr) | — | Team L (Male Sr) |
| Match 18 | 2:20 PM-3:00 PM | Male Jr | Team L (Male Jr) | — | Team C (Male Jr) |
| Match 20 | 3:00 PM-3:40 PM | Male Sr | Team I (Male Sr) | — | Team B (Male Sr) |
| Match 22 | 3:40 PM-4:20 PM | Male Jr | Team L (Male Jr) | — | Team B (Male Jr) |
| Match 23 | 4:20 PM-5:00 PM | Male Sr | Team I (Male Sr) | — | Team C (Male Sr) |
